Description
REGISTRATION SECTION – Warree Bight/Fresh Water Creek; BLOCK – 3; | |||
PARCELS | SIZES | GENERAL DESCRIPTIONS | |
1 | 1065 | .2067 Acre | Lot cleared and filled with sand and gravel to street level |
2 | 1092 | .4946 Acre | Lot in its natural state |
3 | 1093 | .4950 Acre | Concrete foundation [Approx. 1,300 sq. ft.] |
4 | 1094 | .4934 Acre | Submerged foundation with protruding rebars from ground |
5 | 1097 | .4946 Acre | Lot cleared and filled with sand and gravel to street level |
6 | 1098 | .4943 Acre | Lot cleared and filled with sand and gravel to street level |
7 | 1099 | .4940 Acre | Lot cleared and filled with sand and gravel to street level |
8 | 1100 | .4945 Acre | Unfinished concrete/timber dwelling house [1,485 sq. ft. approx. 70% completed] |
9 | 1106 | .3347 Acre | Lot in its natural state |
10 | 1111 | .2957 Acre | Lot in its natural state |
11 | 1126 | .2044 Acre | Lot cleared and filled with sand and gravel to street level |
12 | 1143 | .2940 Acre | Lot cleared and filled with sand and gravel to street level |
13 | 1145 | .1446 Acre | Lot cleared and filled with sand and gravel to street level |
14 | 1152 | .1792 Acre | Lot cleared and filled with sand and gravel to street level |
15 | 1153 | .1448 Acre | Lot cleared and filled with sand and gravel to street level |
16 | 1154 | .5942 Acre | Lot cleared and filled with sand and gravel to street level |
17 | 1155 | .5935 Acre | Lot cleared and filled with sand and gravel to street level |
18 | 1156 | .3250 Acre | Lot in its natural state |
19 | 1210 | .1398 Acre | Lot cleared and filled with sand and gravel to street level |
20 | 1211 | .8397 Acre | Lot in its natural state |
21 | 1212 | .8447 Acre | Lot in its natural state |
22 | 1623 | .6112 Acre | Lot in its natural state |
23 | 1624 | .5927 Acre | Lot in its natural state |
24 | 1625 | .7200 Acre | Lot in its natural state |
25 | 1626 | 1.7886 Acres | Lot in its natural state |
26 | 1629 | 2.9300 Acres | 4 Unfinished concrete residential buildings at different stages of construction: Building #1 – Northeast corner of site a 3 storey concrete/timber residential building [3,486 sq. ft. approx.. 60% completed]; Building #2 South of Building #1 – similar design and size approx. 50% completed; Building #3 South of Building #2 – 3 storey concrete/timber residential building approx. 50% completed: Building # 4 far Southwest corner of site construction only completed to include a section of ground floor walls |
27 | 1631 | .6400 Acre | 3 Large concrete foundations at different stages of construction; Structure # 1 Northeast side of property [approx.. 1,920 sq. ft. completed up to foundation walls; Structure #2 center of site [approx. 2,968 sq. ft. completed up to floor slab and has extended rebars; Structure #3 far West side of site [approx. 1,450 sq. ft. completed up to foundation walls] |
28 | 1635 | 1.8735 Acres | Property in its natural state except for a small portion cleared on the Northeast corner for beach recreation. |
29 | 1636 | .7783 Acre | Main Recreation Area for Residential Development: Main Structure – timber building [1,300 sq. ft.] containing Dining Room + Bar + Kitchen + Storage; Second Structure – small elevated timber building containing Laundry Room; Third Structure – an elevated timber building contains 2 individual restrooms + open space for sinks; Fourth Structure is a timber building beside the pool designed as a multi-use building for pool-storage and shower stalls; Fifth Improvement on the Northern side of site a concrete swimming pool [approx. 1,010 sq. ft.] |
(Being 29 properties at various stages of development situate within the seaside subdivision called Orchid Bay situate in the Corozal District of Belize, the freehold properties of Messrs. Point Alegre Development Limited)
GOOGLE LINK: